>Supports up to 32 ports, fixed 40 Gigabit SFP slots (1G/10G adaptive) + 4 Gigabit SFP slots + 8 Gigabit RJ45 electrical ports, 16 GE ports (implemented by 4 groups of cards)
>Support static routing, RIP, OSPF and other Layer 3 routing protocols
>Support ERPS ring network protocol of ITU G.8032 standard, self-healing time is less than 20ms
IS6000-6532 Series 3 Layer Switch Industrial Ethernet Managed 10 Gigabit Switch is Layer 3 Core 10 Gigabit Ethernet Switches that meets industrial design requirements.Strong anti-electromagnetic interference, anti-salt spray, anti-vibration and anti-shake, equipped with redundantDC/AC optional power supply, meet the harsh working environment requirements of industrial sites, and provide efficient, reliable and fast solutions for the industrial Internet of Things.
IS6000-6532 Series 3 Layer Switch Industrial Ethernet Managed 10 Gigabit Switch is located at the core aggregation layer of the network, with flexible port configuration, supporting up to32 ports, including 4 fixed 10G SFP slots (supporting 1G/10G optical modules), 4 fixed 10G SFP slots , 8 fixed gigabit electrical ports RJ45 electrical ports, optional 4 factory customized interface modules, 4 interface modules can be combined as needed, interface module electrical ports, optical ports are optional. The 10 Gigabit Switch can be widely used in industrial control automation, road traffic control automation, mine automatic control system, oil field control automation, hydropower station control automation, power system control automation, computer room monitoring system and other industrial application scenarios. The 10 Gigabit Switch is stable, reliable and efficient work to create a rock-solid industrial Internet of Things.
Key Features | Supports up to 32 ports, fixed 40 Gigabit SFP slots (1G/10G adaptive) + 4 Gigabit SFP slots + 8 Gigabit RJ45 electrical ports, 16 GE ports (implemented by 4 groups of cards) | |
Support static routing, RIP, OSPF and other Layer 3 routing protocols | ||
Support STP/RSTP/MSTP, VRRP and other redundancy protocols | ||
Support IGMP snooping, DHCP snooping | ||
Support ERPS ring network protocol of ITU G.8032 standard, self-healing time is less than 20ms | ||
High reliability industrial network security system | ||
-40℃~+75℃ wide temperature design to ensure that the equipment can adapt to various harsh on-site environments | ||
IP40 grade protection, high-strength metal shell, no fan, low power consumption design | ||
Product Specifications | interface information | Fixed interface:4 10G SFP slots (support 1G/10G optical module), 4 10G SFP slots, 8 RJ45 electrical ports, 10/100/1000Mbps auto-sensing |
Flexible interface:can be equipped with 4 interface modules, each module supports 4 gigabit interfaces, optional electrical/optical interface modules, up to 16 gigabit ports | ||
Console port:provide 1 RJ45 debugging serial port | ||
Mechanical structure | Dimensions:482mm ×44mm ×300mm | |
Installation method:rack installation, desktop type | ||
Weight<4kg: | ||
Protection class:IP40 | ||
Environmental requirements | Working temperature:-40℃~+75℃ | |
Storage temperature:-40℃~+85℃ | ||
Relative humidity:5% to 95% (non-condensing) | ||
MTBF : ≥500000 hours | ||
exchange property | MAC address table:128K | |
VLAN :4K | ||
Forwarding method:store and forward | ||
Forwarding frame length:the frame length can reach 10000Bytes | ||
Transmission distance | Twisted pair:100m (standard CAT5/CAT5e cable) | |
Multimode fiber:850nm, 2Km; 1310nm, 5Km | ||
Single-mode fiber:1310nm, 20Km; 1310nm, 40Km; 1310nm ,60Km;1550nm ,80Km | ||
Power requirements | Working voltage:90~260VAC or 100~300VDC | |
Power consumption of the whole machine:≤45W | ||
Software features | Routing protocol:IPv4 static routing, RIPv1v2, OSPF and SVI routing(inter-VLAN routing), support static black hole routing | |
Layer 3 multicast:Support intra-domain multicast routing protocol PIM-SM | ||
Layer 3 Redundancy:VRRP | ||
Redundant network:support STP/RSTP/MSTP, support ERPS | ||
Multicast support:support IGMP Snooping V1/V2/V3, support GMRP | ||
VLAN:Support IEEE 802.1Q 4K VLAN | ||
Link aggregation:support manual aggregation, support static/dynamic LACP protocol | ||
QOS:Support COS, DSCP, 8 queues, support WRR, SP, WFQ scheduling mode, policy QOS | ||
Diagnosis and maintenance:support port mirroring (1:1, 1:N, N:N), support Syslog, support Ping command, etc. | ||
Management function:support CLI, WEB, SNMP v1v2v3 management mode and thick stone NIS management system | ||
Alarm management:support one relay alarm, support RMON management, TRAP alarm | ||
Security functions:support DHCP Snooping, Option 82, support 802.1X, support user hierarchical management, support ACL access control list, support ACL Logging, ACL Counter, ACL Remark, ACL redirection, support DDOS, support port-based MAC, IP address Filter/Bind, support SSL/SSH, support ARP anti-spoofing function.Supports the protection mechanism against attacks on the CPU by illegal packets | ||
Energy-saving function:support IEEE 802.3az energy-saving standard, support port sleep | ||
Data control:Supports port speed limit based on ingress/egress, supports half-duplex compressed flow control and 802.3X full-duplex flow control, supports storm suppression functions based on broadcast, multicast and unknown unicast | ||
Indicator lights | Power indicator:P1, P2 | |
System running indicator:SYS | ||
Alarm status indicator:ALM | ||
Port status indicator:Gigabit port (G1~G28), 10 Gigabit fixed optical port: (X1~X4) | ||
Warranty period | 5 years | |
Compliant with relevant industry certification standards | IEC61000-4-2 (ESD): ±8kV contact discharge, ±15kV air discharge | |
IEC61000-4-3(RS):10V/m(80~1000MHz) | ||
IEC61000-4-4 (EFT): Power line: ±4kV; Data line: ±2kV | ||
IEC61000-4-5 (Surge): Power Line: CM±4kV/DM±2kV; Data Line: ±4kV | ||
IEC61000-4-6 (radio frequency conduction): 10V (150kHz~80MHz) | ||
IEC61000-4-8 (power frequency magnetic field): 100A/m continuous; 1000A/m, 1s to 3s | ||
IEC61000-4-9 (pulsed magnetic field): 1000A/m | ||
IEC61000-4-10 (damped oscillation): 100A/m | ||
IEC61000-4-12/18 (shock wave): CM 2.5kV, DM 1kV | ||
IEC61000-4-16 (common mode conduction): 30V continuous; 300V, 1s | ||
FCC Part 15/CISPR22(EN55022):Class A | ||
IEC61000-6-2 (Common Industrial Standard) | ||
IEC60068-2-6 (anti-vibration) | ||
IEC60068-2-27 (Shock Resistance) | ||
IEC60068-2-32 (free fall) | ||
IEC61850-3 (Substation) | ||
IEEE1613 (power substation) | ||
EN60950-1 (Safety of Information Technology Equipment, European Union) | ||
UL60950-1 (Safety of Information Technology Equipment, USA) | ||
Rail transit industry standards: EN50155, EN50121-3-2, EN50121-4, IEC61373 |
Dimensions
Ordering Information
Product model | Ports | |||
10 Gigabit Optical Port | Gigabit optical port | Gigabit copper port | flexible port | |
IS6000-6532-4GF-4XGF-3A-2AD | 4x10G SFP slot | 4x1G SFP slot | 8x Gigabit RJ45 electrical port | 16x Gigabit ports (4x interface boards) |
IS6000-6532-4GF-4XGF-3A-AD | 4x10G SFP slot | 4x1G SFP slot | 8x Gigabit RJ45 electrical port | 16x Gigabit ports (4x interface boards) |
IS6000-6532-8GF-4XGF-3A-2AD | 4x10G SFP slot | 8x1G SFP slot | 8x Gigabit RJ45 electrical port | 12x Gigabit ports (3x interface boards) |
IS6000-6532-12GF-4XGF-3A-2AD | 4x10G SFP slot | 12x1G SFP slot | 8x Gigabit RJ45 electrical port | 8x Gigabit ports (2x interface boards) |
IS6000-6532-16GF-4XGF-3A-2AD | 4x10G SFP slot | 16x10G SFP slot | 8x Gigabit RJ45 electrical port | 4x Gigabit ports (1x interface board) |
IS6000-6532-20GF-4XGF-3A-2AD | 4x10G SFP slot | 20x10G SFP slot | 8x Gigabit RJ45 electrical port | 0x Gigabit port (0x interface board) |
ISM6500-4GE | Board, 4 10/100/1000Base-T(X) RJ45 ports | |||
ISM6500-4GF | Board, 4 100M/1GBase-FX SFP slots (without module) |
Contact: sales
Phone: 18688787693
E-mail: sales@hsindustrialswitch.com
Add: Room 608, Building B,GaoXinQi TEC Park,Baoan District, ShenZhen,China