>Support 4 gigabit combo ports (SFP supports 100M/Gigabit), 8 100M electrical ports
>Support IEEE802.3/802.3u/802.3ab/802.3z/802.3x store and forward
>Support large backplane bandwidth and large switching buffer to ensure wire-speed forwarding of all ports
IS2000-2412C-4GC-3S Series Rugged IP40 Managed Industrial Ethernet Switch 3 Layer Switch meets industrial design requirements. They adopt mature technology and open network standards, adapt to low temperature and high temperature, and resist electromagnetic interference. Strong, anti-salt spray, anti-vibration and anti-shake, equipped with redundant dual DC power supply or AC single power supply, to meet the harsh working environment requirements of industrial sites, and to provide efficient, reliable and fast solutions for the Industrial Internet of Things.
IS2000-2412C-4GC-3S Series Rugged IP40 Managed Industrial Ethernet Switch 3 Layer Switch is positioned at the network access layer and edge aggregation layer. The 3 Layer Switch is configured with 8 100M electrical ports, 4 gigabit combo ports, and support 1 channel of relay alarm output. The 3 Layer Switch can be used in various field environments, can be flexibly networked, and can be widely used in industrial control automation, road traffic control automation, building automatic control system, mine automatic control system, oil field control automation, hydropower station control automation, power system control automation, computer room monitoring System and other industrial application scenarios, work stably, reliably and efficiently, creating a rock-solid industrial Internet of Things.
Key Features | Support 4 gigabit combo ports (SFP supports 100M/Gigabit), 8 100M electrical ports | |
Support IEEE802.3/802.3u/802.3ab/802.3z/802.3x store and forward | ||
Support large backplane bandwidth and large switching buffer to ensure wire-speed forwarding of all ports | ||
Support ERPS ring network protocol of ITU G.8032 standard, self-healing time is less than 20ms | ||
Support international standard IEEE 802.1D/W standard STP/RSTP protocol | ||
Wide voltage DC/AC power supply specification optional, anti-reverse connection, overcurrent protection function | ||
-40℃~+85℃ wide temperature design to ensure that the equipment can adapt to various harsh on-site environments | ||
IP40 grade protection, high-strength metal shell, no fan, low power consumption design | ||
Product Specifications | interface information | 100m electric port:8X 10/100Base-T(X) RJ45 ports |
Combo port:4 Gigabit Combo ports (SFP supports 100M/Gigabit) | ||
Serial interface:provide 1 RJ45 debug serial port | ||
Alarm port:provide 1 channel relay alarm output | ||
Power interface:5-core 5.08mm pitch terminals | ||
Mechanical structure | Dimensions:160mm(H)× 138mm(D)×70mm(W) | |
Installation method:DIN rail installation | ||
Weight<1.3kg: | ||
Protection class:IP40 | ||
Environmental requirements | Working temperature:-40℃~+85℃ | |
Storage temperature:-40℃~+85℃ | ||
Relative humidity:5% to 95% (non-condensing) | ||
MTBF :500000 hours | ||
Exchange property | MAC address table:8K | |
Forwarding method:store and forward | ||
Cache size:4.1M | ||
Forwarding frame length:the frame length can reach 10000Bytes | ||
Transmission distance | Twisted pair:100m (standard CAT5/CAT5e cable) | |
Multimode fiber:850nm, 2Km; 1310nm, 5Km | ||
Single-mode fiber:1310nm, 20Km; 1310nm, 40Km; 1310nm ,60Km;1550nm ,80Km | ||
Power Requirements | Working voltage:DC 24/48V or 90~260VAC or 100~300VDC | |
Machine power consumption:<15W | ||
Software features | Redundant network:support STP/RSTP, support ERPS redundant ring network | |
Multicast support:support IGMP Snooping V1/V2/V3, support GMRP | ||
VLAN:Support IEEE 802.1Q 4K VLAN | ||
Link aggregation:support manual aggregation, support static/dynamic LACP protocol | ||
QOS:Support COS, DSCP, 8 queues, support WRR, SP, WFQ scheduling mode, policy QOS | ||
Management function:support CLI, WEB, SNMP management methods and thick stone NIS management system | ||
Diagnosis and maintenance:support for port mirroring, support for Syslog, support for Ping commands, etc. | ||
Alarm management:support one relay alarm, support RMON management, TRAP alarm | ||
Security functions:support DHCP Snooping, Option 82, support 802.1X, support user hierarchical management, support ACL access control list, support DDOS, support port-based MAC filtering/binding | ||
Data control:Supports port speed limit based on ingress/egress, supports half-duplex compressed flow control and 802.3X full-duplex flow control, supports storm suppression functions based on broadcast, multicast and unknown unicast | ||
Indicator lights | Power indicator:P1, P2 | |
System running indicator:SYS | ||
Alarm status indicator:ALM | ||
Port status indicator:electrical port ACT/SPD (1~8), Combo port: 9~10 | ||
warranty period | 5 years |
Dimensions
Ordering Information
Product Model | Port | Power supply | |
Gigabit Combo port | 100M Electric Port | ||
IS2000-2412C-4GC-3S-2DC 3Layer Switch | 4 | 8 | Dual 24/48VDC |
IS2000-2412C-4GC-3S-AD 3 Layer Switch | 4 | 8 | Single 90~260VAC or 100~300VDC |
Contact: sales
Phone: 18688787693
E-mail: sales@hsindustrialswitch.com
Add: Room 608, Building B,GaoXinQi TEC Park,Baoan District, ShenZhen,China