➤Standard 19-inch 2U chassis, can insert 16 optical fiber transceiver cards
➤The plug-in card supports 100M 1 optical 1 electric/1 optical 2 electric plug-in card, Gigabit 1 optical 1 electric plug-in card
➤Supports managed and unmanaged subracks, and managed subracks can be optionally configured with management modules
➤All aluminum alloy shell, good shielding, strong anti-interference
➤Dual fans for ventilation, good heat dissipation
➤The switching power supply provides overvoltage and overcurrent protection, and the output ripple and noise of the power supply are less than 50MV
IFC9000-9016 series 19-inch Rack-mounted Ethernet Fiber Optical Transceiver Media Converter meets industrial design requirements, which adopts mature technology and open network standards to adapt to low temperature and high temperature. With strong anti-electromagnetic interference, the fiber transceiver is equipped with AC 220V redundant dual power supply, maximum support 16 optical fiber transceiver cards, and one optional configuration management card for managed optical fiber transceivers, which meets the harsh working environment requirements of industrial scenes and provides efficient, reliable and fast solutions for the Industrial Internet of Things.
IFC9000-9016 series 19-inch Rack-mounted Ethernet Fiber Optical Transceiver Media Converter is deployed in the aggregation equipment room, support 16 fiber optical transceiver cards, and can be configured with full 100M/Gigabit fiber optical transceiver cards and management modules. It can be used in various field environments, can be flexibly networked, and can be widely used in industrial control automation, road traffic control automation, building automatic control system, mine automatic control system, oil field control automation, hydropower station control automation, power system control automation, computer room monitoring System and other industrial application scenarios. The media converter works stably, reliably and efficiently, creating a rock-solid industrial Internet of Things.
Key Features | Standard 19-inch 2U chassis, can insert 16 optical fiber transceiver cards | |
The plug-in card supports 100M 1 optical 1 electric/1 optical 2 electric plug-in card, Gigabit 1 optical 1 electric plug-in card | ||
Supports managed and unmanaged subracks, and managed subracks can be optionally configured with management modules | ||
All aluminum alloy shell, good shielding, strong anti-interference | ||
Dual fans for ventilation, good heat dissipation | ||
Optional built-in main and backup power supply, low power consumption, stable and reliable | ||
The switching power supply provides overvoltage and overcurrent protection, and the output ripple and noise of the power supply are less than 50MV | ||
Product Specifications | Environment Requirement | Working temperature:0~65℃ |
Power supply:220V AC input (optional redundancy) | ||
Power consumption:full configuration <50W | ||
Form Factor:19 inches, 2U high | ||
Safety performance:general level protection | ||
Warranty period:5 years | ||
Mechanical structure | Shell structure:all aluminum alloy shell | |
Cooling method:dual fans for ventilation and cooling | ||
Dimensions:485mm(W)×90mm(H)×285mm(D) | ||
Overall weight:<6kg | ||
Card properties | Interface:Support 1~2 RJ45 electrical ports, 100M/Gigabit optional, 1 100M/Gigabit SC fixed optical port or SFP slot | |
Dimensions:26 mm(H)×94 mm(D)×71 mm(W) | ||
Weight:<400g | ||
Power supply mode:unified power supply for chassis | ||
Working temperature:0℃~+65℃ | ||
Storage temperature:-40℃~+85℃ | ||
MAC address table:1~8K | ||
Forwarding method:store and forward | ||
Backplane bandwidth:2~14Gbps |
Dimensions
Ordering Information
Unmanaged Fiber Optical Transceivers
Product model | Description |
IFC9000-9016FR-2AC | Optical transceiver chassis (unmanaged), 2U height, 16 slots, dual power supply AC 220V |
IFCM9000-9002B-SC-B20-TR53 | Plug-in card, 1x 100M SC single-mode single fiber fixed optical port (20km, TX1550/RX1310), 1x 100M electrical port |
IFCM9000-9002B-SC-B40-TR53 | Plug-in card, 1x 100M SC single-mode single fiber fixed optical port (40km, TX1550/RX1310), 1x 100M electrical port |
IFCM9000-9002B-GF | Plug-in card, 1x1000Base-FX SFP slot, 1x Gigabit copper port |
Managed Fiber Optical Transceivers
Product Model | Description |
IFC9000-9016MFR-2AC | Optical transceiver chassis (management type), 2U height, 16+1 slots, dual power supply AC 220V |
IFCM9000-9001M-R4 | Card, management module, two-layer network management type, 1 ETHER port, 1 CONSL port, 1 UPLNK port |
IFCM9000-9002MB-SC-B20-TR53 | Plug-in card, 1x 100M SC single-mode single fiber fixed optical port (20km, TX1550/RX1310), 1x 100M electrical port |
IFCM9000-9003MB-SC-B20-TR53 | Plug-in card, 1x 100M SC single-mode single-fiber fixed optical port (20km, TX1550/RX1310), 2x 100M electrical port |
IFCM9000-9002GMB-GF | Plug-in card, 1x1000Base-FX SFP slot, 1x Gigabit copper port |
Contact: sales
Phone: 18688787693
E-mail: sales@hsindustrialswitch.com
Add: Room 608, Building B,GaoXinQi TEC Park,Baoan District, ShenZhen,China