➤Support 1 EPON port and 4 100m electrical ports
➤Different SLA parameters can be configured for different users and businesses
➤Supports single fiber bidirectional high bandwidth service bearer, and the uplink and downlink can reach 1.25gbps at the same time
➤Supports remote management and control and online query of equipment
➤Small volume and low power consumption, and the electromagnetic compatibility reaches level 4 standard
➤AC220V to DC12V power adapter, with overcurrent protection function
➤-40 ℃ ~ + 75 ℃ , the equipment is suitable for installation in various environments
➤IP20 grade protection, high strength metal shell, no fan, low power consumption design
A passive optical network, or PON, uses fiber-optic technology to deliver data from a single source to multiple endpoints.“Passive” refers to the use of optical fiber cables connected to an unpowered splitter, which in turn transmits data from a service provider network to multiple customers. Technically, only the splitter is passive, because the network still needs electrical power at the source and receiving ends to function.Pon is an updated standard for Passive Optical Networks (PON) that can support higher speed 10 Gbps symmetrical data transfer and is part of the family of standards known as Gigabit-capable PON, or G-PON. G-PON stands for Gigabit PON or 1 Gigabit PON.
IP1000-1105L Industrial PON Terminal complies with IEEE 802.3ah international standard, communication industry standard of the people's Republic of China (YD / T 1475-2006) and China Telecom EPON equipment CTC standard. The ONU has good interoperability and operability and can realize interconnection with OLT equipment of mainstream manufacturers in the industry. The ONU adopts mature technology and open network standards, which can adapt to low temperature and high temperature, strong anti electromagnetic interference, salt fog prevention, earthquake resistance and anti shaking, meet the working environment requirements of industrial site, and provide efficient, reliable and fast solutions for industrial Internet of things.
IP1000-1105L Industrial PON Terminal is equipped with one EPON port and 4X100m electric ports. It can be used in various field environments and can be flexibly networked. It can be widely used in industrial application scenarios such as industrial control automation, road traffic control automation, building automatic control system, mine automatic control system, oilfield control automation, hydropower station control automation, power system control automation, machine room monitoring system and so on. It can work stably, reliably and efficiently to create a rock stable industrial Internet of things.
Key Features | Support 1 EPON port, 4 100M electrical ports | |
Supports configuring different SLA parameters for different users and services | ||
Support single-fiber bidirectional high-bandwidth service bearer, up and down can reach 1.25Gbps at the same time | ||
Support remote management and control, equipment online query | ||
Small size and low power consumption, electromagnetic compatibility reaches level 4 standard | ||
Configure AC220V to DC12V power adapter, overcurrent protection function | ||
-40℃~+75℃ wide temperature design, the equipment is suitable for installation in some on-site environments | ||
IP20 grade protection, high-strength metal shell, no fan, low power consumption design | ||
Product Specifications | Interface Information | PON port:1 bidirectional 1.25Gbps PON port, SC/PC interface |
100M electrical port:4 RJ45 electrical ports, 10/100Mbps adaptive | ||
Power connector:DC JACK | ||
Mechanical structure | Dimensions:165mm(H)× 120mm(D)×30mm(W) | |
Installation method:wall-mounted or placed | ||
Weight:<400g | ||
Protection class:IP20 | ||
Environmental requirements | Working temperature:-40℃~+75℃ | |
Storage temperature:-40℃~+85℃ | ||
Relative humidity:5% to 95% (non-condensing) | ||
MTBF :500000 hours | ||
Power requirements | Power supply:AC 220V to DC 12 power adapter | |
Working voltage:DC 12V | ||
Power consumption:<2W | ||
PON properties | PON port rate:upstream and downstream symmetrical 1.25Gbps transmission rate | |
Network coverage radius:20 kilometers | ||
Optical interface type:SC/PC | ||
Optical physical condition:1000 BASE-PX20 | ||
Received light sensitivity:-30dBm | ||
Security:ONU supports MAC address authentication mechanism, supports optical power detection DDMI function, complies with 1000BASE-PX20+ standard | ||
Software features | Spanning Tree:Support Spanning Tree, Rapid Spanning Tree (STP/RSTP) | |
Multicast:Support IGMP Snooping V1/2/3, controllable multicast | ||
VLAN:Support 4K VLAN, support Access, Trunk, VLAN Stacking, VLAN Translation | ||
QOS:Support 802.1p cos, support DSCP, support 4 priority queues, support SP, WRR scheduling methods, support business flow classification, support port speed limit, support DBA | ||
Storm suppression:Supports suppression of broadcast storms, unknown multicast, and unknown unicast packets | ||
Port mirroring:support one-to-one port mirroring, support one-to-many port mirroring | ||
Flow control:supports IEEE 802.3x under full duplex, and supports back pressure flow control at half duplex | ||
ACL:Support ACL access control based on port, IP, MAC, VLAN ID | ||
Security features:support against denial of service attacks, support 802.1x | ||
Management function:support CLI (telnet/SSH/Console) login method, support WEB graphical interface management method, support RMON (Remote Monitoring) group MIB, support SNMP v1/2, support alarm information relay output method, Trap output method, Syslog output method | ||
Indicator lights | Power Indicator:PWR | |
PON port registration indicator:PON | ||
PON port fault indicator:LOS | ||
Port status indicator:electrical port ACT/SPD (1~4) | ||
Warranty period | 5 years |
Dimension
Order Information
IP1000-1105L | Industrial PON Terminal Optical Network Unit ONU: 1 EPON port, 4 x 100Base-TX, 220VAC-DC12V power supply adapter |
Contact: sales
Phone: 18688787693
E-mail: sales@hsindustrialswitch.com
Add: Room 608, Building B,GaoXinQi TEC Park,Baoan District, ShenZhen,China