>Compatible with IEEE 802.3ae, IEEE 802.3u and IEEE 802.3 3Z standard
>Compatible with sff-8432 SFP + MSA
PECL different inputs and outputs
>Multiple transmission distances and optional interface forms
>TTL signal detection indicator
>Hot plug LC duplex connector
>Class 1 laser products, compatible with en 60825-1 and RoHS
>Adapt to the requirements of industrial working environment
Houshi network provides industrial SFP modules for industrial Ethernet switches, industrial media converters and other industrial communication products. It not only ensures the industrial performance, safety and reliability of the whole machine, but also brings networking flexibility and maintenance convenience.
Product specifications | Basic parameters | Weight:<2g |
Environmental requirements | working temperature:-40℃~ +85℃ | |
Storage temperature:-40℃~ +85℃ | ||
Relative humidity: 5% ~ 95% (non condensing) | ||
MTBF : 500000 hours |
Order information:
Product Model | Specifications | ||||
Speed | Fiber type | Wavelength | Transmission Distance | Interface | |
SFP-FE-1310NM-2-LC | 155M | Multimode dual fiber | 1310nm | 2km | LC |
SFP-FE-850NM-2-LC | 155M | Multimode dual fiber | TX850nm/RX(1260-1610nm) | 2km | LC |
SFP-FE-1310NM-20-LC | 155M | single mode dual fiber | 1310nm | 20km | LC |
SFP-FE-TR35-20-BD-LC | 155M | single mode single fiber | TX1310nm/RX1550nm | 20km | LC |
SFP-FE-TR53-20-BD-LC | 155M | single mode single fiber | TX1550nm/RX1310nm | 20km | LC |
SFP-FE-TR35-40-BD-LC | 155M | single mode single fiber | TX1310nm/RX1550nm | 40km | LC |
SFP-FE-TR53-40-BD-LC | 155M | single mode single fiber | TX1550nm/RX1310nm | 40km | LC |
SFP-FE-TR45-80-BD-LC | 155M | single mode single fiber | TX1490nm/RX1550nm | 80km | LC |
SFP-FE-TR54-80-BD-LC | 155M | single mode single fiber | TX1550nm/RX1490nm | 80km | LC |
SFP-FE-TR45-120-BD-LC | 155M | single mode single fiber | TX1490nm/RX1550nm | 120km | LC |
SFP-FE-TR54-120-BD-LC | 155M | single mode single fiber | TX1550nm/RX1490nm | 120km | LC |
SFP-GE-850NM-550M-LC | 1.25G | Multimode dual fiber | 850nm | 550m | LC |
SFP-GE-1310NM-2M-LC | 1.25G | Multimode dual fiber | 1310nm | 2km | LC |
SFP-GE-1310NM-20-LC | 1.25G | single mode dual fiber | 1310nm | 20km | LC |
SFP-GE-1310NM-40-LC | 1.25G | single mode dual fiber | 1310nm | 40km | LC |
SFP-GE-1550NM-80-LC | 1.25G | single mode dual fiber | 1550nm | 80km | LC |
SFP-GE-TR35-20-BD-SC | 1.25G | single mode single fiber | TX1310nm/RX1550nm | 20km | SC |
SFP-GE-TR53-20-BD-LC | 1.25G | single mode single fiber | TX1550nm/RX1310nm | 20km | LC |
SFP-GE-TR35-40-BD-LC | 1.25G | single mode single fiber | TX1310nm/RX1550nm | 40km | LC |
SFP-GE-TR53-40-BD-LC | 1.25G | single mode single fiber | TX1550nm/RX1310nm | 40km | LC |
SFP-GE-TR45-80-BD-LC | 1.25G | single mode single fiber | TX1490nm/RX1550nm | 80km | LC |
SFP-GE-TR54-80-BD-LC | 1.25G | single mode single fiber | TX1550nm/RX1490nm | 80km | LC |
SFP-GE-TR45-120-BD-LC | 1.25G | single mode single fiber | TX1490nm/RX1550nm | 120km | LC |
SFP-GE-TR54-120-BD-LC | 1.25G | single mode single fiber | TX1550nm/RX1490nm | 120km | LC |
SFP Photoelectric conversion module:
Product Model | Description |
SFP-FE-RJ45 | SFP Photoelectric conversion module,FE SFP to 10/100M RJ45 |
SFP-GE-RJ45 | SFP Photoelectric conversion module,GE SFP to10/100/1000M RJ45 |
Contact: sales
Phone: 18688787693
E-mail: sales@hsindustrialswitch.com
Add: Room 608, Building B,GaoXinQi TEC Park,Baoan District, ShenZhen,China